Description
Specification
Overview
| Dryer type | Heat pump |
|---|---|
| Smart connectivity | Wi-Fi |
| Drying capacity (kg) | 9 |
| Size (cm) | Size H85.0, W60.0, D60.0cm |
| Weight (kg) | 50 |
Drying Features
| Timer (mins) | 0 |
|---|---|
| Cottons cycle | Yes |
| Sports cycle | No |
| Heat settings | 0 |
| Drying programmes | 20 |
| Cool tumble | Yes |
| Woollens cycle | Yes |
| Delicates cycle | Yes |
| Shirts cycle | Yes |
| Freshen up cycle | No |
| Dryness levels | 3 |
| Anti-crease option | Yes |
| Easy iron cycle | Yes |
| Half load | Yes |
| Sensor dry | No |
| Cupboard dry cycle | Yes |
| Reverse tumble option | Yes |
| Quick dry time (mins) | 35 |
| Drying time – full cotton load (mins) | 220 |
| Extra dry | Yes |
| Synthetics cycle | Yes |
Controls
| Reservoir full indicator | Yes |
|---|---|
| Time remaining indicator | Yes |
| Filter full indicator | Yes |
| Control type | Dial control |
| Display type | LCD |
| Delayed start (hrs) | 24 |
Performance
| Airborne acoustical noise emissions dB(A) | 63 |
|---|---|
| Energy rating | A+++ |
General Features
| Designed to be built-in | No |
|---|---|
| Vent kit | No |
| Child lock | Yes |
| EAN | 8806095540528 |
| Model number | DV90T6240LB/S1 |
| Fluff filter | Yes |
| Water container position | Front |
| Reversible door | Yes |


0.0 Average Rating Rated (0 Reviews)