Description
Specification
Overview
Smart connectivity | Wi-Fi |
---|---|
Dryer type | Heat pump |
Weight (kg) | 50 |
Drying capacity (kg) | 9 |
Size (cm) | Size H85.0, W60.0, D60.0cm |
Drying Features
Drying time – full cotton load (mins) | 220 |
---|---|
Anti-crease option | No |
Cupboard dry cycle | No |
Woollens cycle | Yes |
Cottons cycle | Yes |
Sports cycle | No |
Heat settings | 0 |
Dryness levels | 3 |
Synthetics cycle | Yes |
Shirts cycle | Yes |
Reverse tumble option | Yes |
Half load | Yes |
Drying programmes | 14 |
Quick dry time (mins) | 35 |
Freshen up cycle | No |
Cool tumble | Yes |
Easy iron cycle | Yes |
Sensor dry | Yes |
Extra dry | Yes |
Delicates cycle | Yes |
Timer (mins) | 0 |
Controls
Reservoir full indicator | Yes |
---|---|
Time remaining indicator | Yes |
Filter full indicator | Yes |
Display type | LED |
Delayed start (hrs) | 24 |
Performance
Spinning performance rating | B |
---|---|
Airborne acoustical noise emissions dB(A) | 63 |
Energy rating | A+++ |
General Features
Vent kit | No |
---|---|
Designed to be built-in | No |
Fluff filter | Yes |
EAN | 8806090601866 |
Child lock | Yes |
Water container position | Top |
Reversible door | Yes |
Model number | DV90T5240AW/S1 |
0.0 Average Rating Rated (0 Reviews)