Description
Specification
Overview
| Smart connectivity | Wi-Fi |
|---|---|
| Dryer type | Heat pump |
| Drying capacity (kg) | 9 |
| Size (cm) | Size H85.0, W60.0, D60.0cm |
| Weight (kg) | 50 |
Drying Features
| Quick dry time (mins) | 35 |
|---|---|
| Synthetics cycle | Yes |
| Freshen up cycle | No |
| Easy iron cycle | Yes |
| Cupboard dry cycle | No |
| Delicates cycle | Yes |
| Anti-crease option | No |
| Reverse tumble option | Yes |
| Heat settings | 0 |
| Cool tumble | Yes |
| Half load | Yes |
| Timer (mins) | 0 |
| Dryness levels | 3 |
| Shirts cycle | Yes |
| Woollens cycle | Yes |
| Cottons cycle | Yes |
| Sports cycle | No |
| Sensor dry | Yes |
| Extra dry | Yes |
| Drying time – full cotton load (mins) | 220 |
| Drying programmes | 14 |
Controls
| Reservoir full indicator | Yes |
|---|---|
| Time remaining indicator | Yes |
| Filter full indicator | Yes |
| Delayed start (hrs) | 24 |
| Display type | LED |
Performance
| Airborne acoustical noise emissions dB(A) | 63 |
|---|---|
| Spinning performance rating | B |
| Energy rating | A+++ |
General Features
| Child lock | Yes |
|---|---|
| EAN | 8806090603631 |
| Model number | DV90T5240AN/S1 |
| Water container position | Top |
| Designed to be built-in | No |
| Vent kit | No |
| Fluff filter | Yes |
| Reversible door | Yes |


0.0 Average Rating Rated (0 Reviews)