Description
Specification
Overview
| Dryer type | Heat pump |
|---|---|
| Weight (kg) | 49.5 |
| Drying capacity (kg) | 9 |
| Size (cm) | Size H85.0, W60.0, D60.0cm |
| Smart connectivity | Wi-Fi |
Drying Features
| Timer (mins) | 0 |
|---|---|
| Drying programmes | 14 |
| Cool tumble | Yes |
| Sports cycle | No |
| Sensor dry | Yes |
| Dryness levels | 3 |
| Synthetics cycle | Yes |
| Shirts cycle | No |
| Freshen up cycle | No |
| Reverse tumble option | Yes |
| Easy iron cycle | Yes |
| Half load | Yes |
| Cupboard dry cycle | Yes |
| Drying time – full cotton load (mins) | 182 |
| Woollens cycle | Yes |
| Cottons cycle | Yes |
| Heat settings | 0 |
| Delicates cycle | Yes |
| Quick dry time (mins) | 35 |
| Extra dry | Yes |
| Anti-crease option | Yes |
Controls
| Reservoir full indicator | Yes |
|---|---|
| Time remaining indicator | Yes |
| Filter full indicator | Yes |
| Control type | Button control |
| Display type | LED |
| Delayed start (hrs) | 24 |
Performance
| Airborne acoustical noise emissions dB(A) | 64 |
|---|---|
| Energy rating | A+++ |
General Features
| Vent kit | No |
|---|---|
| Child lock | Yes |
| Designed to be built-in | No |
| EAN | 8806094559569 |
| Model number | DV90BB5245ABS1 |
| Fluff filter | Yes |
| Water container position | Front |
| Reversible door | Yes |


0.0 Average Rating Rated (0 Reviews)