Description
Specification
Overview
Dryer type | Heat pump |
---|---|
Weight (kg) | 48 |
Drying capacity (kg) | 8 |
Smart connectivity | Wi-Fi |
Size (cm) | Size H85.0, W60.0, D60.0cm |
Drying Features
Drying programmes | 18 |
---|---|
Woollens cycle | Yes |
Quick dry time (mins) | 35 |
Sports cycle | No |
Sensor dry | No |
Drying time – full cotton load (mins) | 190 |
Anti-crease option | Yes |
Cupboard dry cycle | Yes |
Delicates cycle | Yes |
Extra dry | Yes |
Half load | Yes |
Easy iron cycle | Yes |
Synthetics cycle | Yes |
Freshen up cycle | No |
Shirts cycle | Yes |
Cool tumble | Yes |
Reverse tumble option | Yes |
Cottons cycle | Yes |
Controls
Reservoir full indicator | Yes |
---|---|
Filter full indicator | Yes |
Delayed start (hrs) | 24 |
Display type | LED |
Time remaining indicator | Yes |
Performance
Airborne acoustical noise emissions dB(A) | 65 |
---|---|
Energy rating | A++ |
General Features
Child lock | Yes |
---|---|
Designed to be built-in | No |
Water container position | Front |
EAN | 8806095189888 |
Reversible door | Yes |
Fluff filter | Yes |
Vent kit | No |
Model number | DV80CGC0B0ABEU |
0.0 Average Rating Rated (0 Reviews)