Description
Specification
Overview
| Precise wash capacity (kg) | 9 |
|---|---|
| Smart connectivity | Wi-Fi |
| Variable spin speed | Yes |
| Size (cm) | Size H85.0, W60.0, D55.0cm |
| Maximum washing time for 40 celsius cotton wash (mins) | 314 |
| Maximum spin speed (rpm) | 1400 |
| Weight (kg) | 68 |
| Variable temperature | Yes |
| Maximum washing time for 60 celsius cotton wash (mins) | 314 |
| Quick wash (mins) | 15 |
Programmes
| Hand wash cycle | No |
|---|---|
| Silks cycle | No |
| Mixed cycle | No |
| Synthetics cycle | Yes |
| Half load | Automatic half load |
| Number of programmes | 22 |
| Shirts cycle | No |
| Darks cycle | Yes |
| Delicates cycle | Yes |
| Intensive cycle | No |
| Baby cycle | Yes |
| Pre-wash option | Yes |
| Spin and drain cycle | Yes |
| Freshen up cycle | No |
| Quick wash cycle | Yes |
| Eco wash cycle | Yes |
| Cottons cycle | Yes |
| Automatic load adjustment | Yes |
| Sensitive cycle | Yes |
| Easy iron | No |
| Sports cycle | No |
| Woollens cycle | Yes |
Controls
| Rinse hold | Yes |
|---|---|
| Display | LED |
| Delayed start (hrs) | 24 |
| Time remaining indicator | Yes |
Performance
| Washing performance rating | A |
|---|---|
| Remaining moisture content (%) attained for 40 celsius programme | 44 |
| Eco 40 – 60 Programme Capacity (kg) | 9 |
| Noise Emission Class (A-D) | A |
| Spin Drying Energy Efficiency Class | B |
| Noise Emissions(dB(A)) | 72 |
| Eco 40 – 60 Programme Duration (Hours – Minutes) | 3.48 |
| Remaining moisture content (%) attained for 60 celsius programme | 44 |
| Energy efficiency class | A |
General Features
| Cold water fill | Yes |
|---|---|
| Overflow protection | No |
| Pause facility | Yes |
| Child lock | Yes |
| EAN | 8806090609343 |
| Model number | WW90T684DLN/S1 |
| Designed to be built-in | No |


0.0 Average Rating Rated (0 Reviews)