Description
Specification
Overview
| Variable spin speed | Yes |
|---|---|
| Size (cm) | Size H85.0, W60.0, D55.0cm |
| Maximum washing time for 40 celsius cotton wash (mins) | 314 |
| Maximum washing time for 60 celsius cotton wash (mins) | 314 |
| Smart connectivity | Wi-Fi |
| Maximum spin speed (rpm) | 1400 |
| Variable temperature | Yes |
| Weight (kg) | 68 |
| Quick wash (mins) | 15 |
| Precise wash capacity (kg) | 9 |
Programmes
| Hand wash cycle | Yes |
|---|---|
| Mixed cycle | No |
| Silks cycle | No |
| Spin and drain cycle | Yes |
| Baby cycle | Yes |
| Darks cycle | Yes |
| Delicates cycle | Yes |
| Woollens cycle | Yes |
| Cottons cycle | Yes |
| Sensitive cycle | Yes |
| Intensive cycle | No |
| Synthetics cycle | Yes |
| Quick wash cycle | Yes |
| Shirts cycle | Yes |
| Eco wash cycle | Yes |
| Half load | Automatic half load |
| Sports cycle | No |
| Easy iron | No |
| Freshen up cycle | No |
| Pre-wash option | Yes |
| Automatic load adjustment | Yes |
| Number of programmes | 22 |
Controls
| Display | LED |
|---|---|
| Rinse hold | Yes |
| Delayed start (hrs) | 24 |
| Time remaining indicator | Yes |
Performance
| Remaining moisture content (%) attained for 60 celsius programme | 44 |
|---|---|
| Washing performance rating | A |
| Remaining moisture content (%) attained for 40 celsius programme | 44 |
| Eco 40 – 60 Programme Capacity (kg) | 9 |
| Energy efficiency class | A |
| Noise Emissions(dB(A)) | 72 |
| Noise Emission Class (A-D) | A |
| Water Consumption per Washing cycle (L) | 50 |
| Energy Consumption for Washing cycle per 100 cycles (kWh) | 49 |
| Spin Drying Energy Efficiency Class | B |
| Eco 40 – 60 Programme Duration (Hours – Minutes) | 3.48 |
General Features
| Designed to be built-in | No |
|---|---|
| Cold water fill | Yes |
| Model number | WW90T684DLH/S1 |
| Overflow protection | No |
| EAN | 8806090580901 |
| Pause facility | Yes |
| Child lock | Yes |


0.0 Average Rating Rated (0 Reviews)