Description
Specification
Overview
Precise wash capacity (kg) | 10 |
---|---|
Size (cm) | Size H85.0, W60.0, D58.0cm |
Maximum washing time for 40 celsius cotton wash (mins) | 350 |
Maximum washing time for 60 celsius cotton wash (mins) | 300 |
Quick wash (mins) | 14 |
Weight (kg) | 66 |
Variable temperature | Yes |
Variable spin speed | Yes |
Smart connectivity | Wi-Fi |
Maximum spin speed (rpm) | 1600 |
Programmes
Pre-wash option | Yes |
---|---|
Automatic load adjustment | Yes |
Mixed cycle | Yes |
Silks cycle | No |
Eco wash cycle | Yes |
Half load | Half load |
Darks cycle | No |
Delicates cycle | Yes |
Woollens cycle | Yes |
Freshen up cycle | No |
Intensive cycle | No |
Sports cycle | Yes |
Cottons cycle | Yes |
Easy iron | No |
Hand wash cycle | Yes |
Spin and drain cycle | Yes |
Number of programmes | 16 |
Sensitive cycle | No |
Quick wash cycle | Yes |
Baby cycle | No |
Synthetics cycle | Yes |
Shirts cycle | No |
Controls
Rinse hold | Yes |
---|---|
Control type | Dial control |
Display | Digit |
Delayed start (hrs) | 24 |
Time remaining indicator | Yes |
Performance
Remaining moisture content (%) attained for 60 celsius programme | 44 |
---|---|
Energy efficiency class | A |
Noise Emissions(dB(A)) | 80 |
Spin Drying Energy Efficiency Class | B |
Eco 40 – 60 Programme Capacity (kg) | 10 |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 51 |
Water Consumption per Washing cycle (L) | 51 |
Remaining moisture content (%) attained for 40 celsius programme | 44 |
Eco 40 – 60 Programme Duration (Hours – Minutes) | 3.59 |
Noise Emission Class (A-D) | C |
General Features
EAN | 8059019009070 |
---|---|
Pause facility | Yes |
Cold water fill | Yes |
Child lock | Yes |
Designed to be built-in | No |
Model number | 31010577 |
Overflow protection | No |
0.0 Average Rating Rated (0 Reviews)