Description
Specification
Overview
| Size (cm) | Size H84.2, W59.8, D61.3cm |
|---|---|
| Dryer type | Heat pump |
| Drying capacity (kg) | 8 |
| Weight (kg) | 48.4 |
Drying Features
| Anti-crease option | Yes |
|---|---|
| Cool tumble | Yes |
| Woollens cycle | Yes |
| Timer (mins) | 60 |
| Sports cycle | Yes |
| Sensor dry | No |
| Heat settings | 2 |
| Drying time – full cotton load (mins) | 205 |
| Cupboard dry cycle | No |
| Dryness levels | 3 |
| Shirts cycle | Yes |
| Drying programmes | 12 |
| Synthetics cycle | No |
| Freshen up cycle | No |
| Delicates cycle | Yes |
| Extra dry | No |
| Half load | No |
| Cottons cycle | Yes |
| Reverse tumble option | No |
| Easy iron cycle | No |
Controls
| Time remaining indicator | Yes |
|---|---|
| Filter full indicator | Yes |
| Control type | Dial control |
| Delayed start (hrs) | 24 |
| Reservoir full indicator | Yes |
| Display type | LED |
Performance
| Energy rating | A++ |
|---|---|
| Airborne acoustical noise emissions dB(A) | 65 |
General Features
| Child lock | Yes |
|---|---|
| Designed to be built-in | No |
| Water container position | Front |
| Model number | WTH85223GB |
| Vent kit | No |
| Fluff filter | Yes |
| Reversible door | No |
| EAN | 4242005391189 |


0.0 Average Rating Rated (0 Reviews)