Description
Specification
Overview
| Dryer type | Heat pump |
|---|---|
| Size (cm) | Size H84.2, W59.8, D61.3cm |
| Weight (kg) | 56.4 |
| Drying capacity (kg) | 9 |
Drying Features
| Sports cycle | Yes |
|---|---|
| Sensor dry | Yes |
| Timer (mins) | 99 |
| Easy iron cycle | No |
| Half load | No |
| Anti-crease option | No |
| Delicates cycle | Yes |
| Shirts cycle | Yes |
| Freshen up cycle | No |
| Woollens cycle | Yes |
| Reverse tumble option | No |
| Synthetics cycle | Yes |
| Cool tumble | No |
| Drying time – full cotton load (mins) | 176 |
| Quick dry time (mins) | 40 |
| Cottons cycle | Yes |
| Cupboard dry cycle | No |
| Drying programmes | 13 |
| Extra dry | No |
Controls
| Reservoir full indicator | No |
|---|---|
| Control type | Button control |
| Delayed start (hrs) | 24 |
| Time remaining indicator | Yes |
| Display type | LCD |
| Filter full indicator | Yes |
Performance
| Energy rating | A++ |
|---|---|
| Airborne acoustical noise emissions dB(A) | 64 |
General Features
| Designed to be built-in | No |
|---|---|
| Vent kit | No |
| Model number | WQG245R9GB |
| Reversible door | No |
| Child lock | Yes |
| EAN | 4242005333905 |
| Water container position | Front |
| Fluff filter | Yes |


0.0 Average Rating Rated (0 Reviews)