Description
Specification
Overview
| Size (cm) | Size H84.2, W59.8, D61.3cm |
|---|---|
| Drying capacity (kg) | 9 |
| Dryer type | Heat pump |
| Weight (kg) | 56.4 |
Drying Features
| Cool tumble | No |
|---|---|
| Quick dry time (mins) | 15 |
| Cottons cycle | Yes |
| Shirts cycle | Yes |
| Freshen up cycle | No |
| Extra dry | No |
| Reverse tumble option | No |
| Half load | No |
| Sensor dry | Yes |
| Delicates cycle | Yes |
| Synthetics cycle | Yes |
| Drying time – full cotton load (mins) | 176 |
| Anti-crease option | Yes |
| Timer (mins) | 99 |
| Cupboard dry cycle | No |
| Woollens cycle | Yes |
| Sports cycle | Yes |
| Drying programmes | 13 |
| Easy iron cycle | No |
Controls
| Filter full indicator | Yes |
|---|---|
| Reservoir full indicator | No |
| Display type | LCD |
| Time remaining indicator | Yes |
| Control type | Button control |
Performance
| Energy rating | A++ |
|---|---|
| Airborne acoustical noise emissions dB(A) | 64 |
General Features
| Water container position | Front |
|---|---|
| Model number | WQG24509GB |
| Reversible door | No |
| Vent kit | No |
| Child lock | Yes |
| Fluff filter | Yes |
| EAN | 4242005317769 |
| Designed to be built-in | No |


0.0 Average Rating Rated (0 Reviews)