Description
Specification
Overview
| Variable spin speed | Yes |
|---|---|
| Size (cm) | Size H81.8, W59.6, D54.4cm |
| Maximum spin speed (rpm) | 1400 |
| Variable temperature | Yes |
| Weight (kg) | 76.3 |
| Precise wash capacity (kg) | 8 |
| Quick wash (mins) | 15 |
Programmes
| Pre-wash option | Yes |
|---|---|
| Automatic load adjustment | Yes |
| Silks cycle | No |
| Sports cycle | Yes |
| Easy iron | No |
| Eco wash cycle | Yes |
| Synthetics cycle | No |
| Spin and drain cycle | Yes |
| Number of programmes | 15 |
| Woollens cycle | Yes |
| Cottons cycle | Yes |
| Shirts cycle | Yes |
| Freshen up cycle | No |
| Darks cycle | Yes |
| Quick wash cycle | Yes |
| Baby cycle | No |
| Half load | Half load |
| Mixed cycle | Yes |
| Intensive cycle | Yes |
| Delicates cycle | No |
| Hand wash cycle | Yes |
| Sensitive cycle | No |
Controls
| Rinse hold | No |
|---|---|
| Display | LED |
| Delayed start (hrs) | 24 |
| Control type | Dial control |
| Time remaining indicator | Yes |
Performance
| Eco 40 – 60 Programme Capacity (kg) | 8 |
|---|---|
| Washing performance rating | C |
| Eco 40 – 60 Programme Duration (Hours – Minutes) | 3.26 |
| Energy Consumption for Washing cycle per 100 cycles (kWh) | 62 |
| Energy efficiency class | C |
| Noise Emissions(dB(A)) | 66 |
| Remaining moisture content (%) attained for 40 celsius programme | 54 |
| Remaining moisture content (%) attained for 60 celsius programme | 50 |
| Spin Drying Energy Efficiency Class | B |
| Noise Emission Class (A-D) | A |
| Water Consumption per Washing cycle (L) | 45 |
General Features
| Designed to be built-in | Yes |
|---|---|
| EAN | 4242005347896 |
| Pause facility | Yes |
| Cold water fill | Yes |
| Model number | WIW28502GB |
| Overflow protection | Yes |
| Child lock | Yes |


0.0 Average Rating Rated (0 Reviews)