Description
Specification
Overview
| Maximum washing time for 40 celsius cotton wash (mins) | 0 |
|---|---|
| Maximum spin speed (rpm) | 1400 |
| Weight (kg) | 73.9 |
| Size (cm) | Size H84.5, W59.8, D58.8cm |
| Maximum washing time for 60 celsius cotton wash (mins) | 0 |
| Variable spin speed | Yes |
| Variable temperature | Yes |
| Precise wash capacity (kg) | 10 |
| Quick wash (mins) | 0 |
Programmes
| Silks cycle | Yes |
|---|---|
| Sports cycle | Yes |
| Easy iron | Yes |
| Spin and drain cycle | Yes |
| Baby cycle | No |
| Half load | Half load |
| Darks cycle | No |
| Quick wash cycle | Yes |
| Delicates cycle | Yes |
| Woollens cycle | Yes |
| Automatic load adjustment | Yes |
| Shirts cycle | No |
| Hand wash cycle | Yes |
| Pre-wash option | Yes |
| Synthetics cycle | No |
| Number of programmes | 7 |
| Freshen up cycle | No |
| Intensive cycle | No |
| Cottons cycle | Yes |
| Sensitive cycle | No |
| Mixed cycle | Yes |
| Eco wash cycle | Yes |
Controls
| Rinse hold | Yes |
|---|---|
| Time remaining indicator | Yes |
| Control type | Dial control |
| Delayed start (hrs) | 0 |
| Display | LED |
Performance
| Remaining moisture content (%) attained for 60 celsius programme | 52.9 |
|---|---|
| Energy efficiency class | A |
| Eco 40 – 60 Programme Duration (Hours – Minutes) | 0 |
| Water Consumption per Washing cycle (L) | 50 |
| Energy Consumption for Washing cycle per 100 cycles (kWh) | 51 |
| Spin Drying Energy Efficiency Class | B |
| Noise Emissions(dB(A)) | 74 |
| Eco 40 – 60 Programme Capacity (kg) | 10 |
| Noise Emission Class (A-D) | B |
| Remaining moisture content (%) attained for 40 celsius programme | 52 |
| Washing performance rating | A |
General Features
| Designed to be built-in | No |
|---|---|
| EAN | 4242005470150 |
| Cold water fill | Yes |
| Child lock | Yes |
| Model number | WGG254Z0GB |
| Overflow protection | Yes |
| Pause facility | Yes |


0.0 Average Rating Rated (0 Reviews)