Description
Specification
Overview
Precise wash capacity (kg) | 9 |
---|---|
Variable spin speed | Yes |
Size (cm) | Size H84.5, W59.8, D59.0cm |
Quick wash (mins) | 0 |
Weight (kg) | 71 |
Variable temperature | Yes |
Maximum washing time for 40 celsius cotton wash (mins) | 0 |
Maximum washing time for 60 celsius cotton wash (mins) | 0 |
Maximum spin speed (rpm) | 1400 |
Programmes
Easy iron | Yes |
---|---|
Synthetics cycle | No |
Spin and drain cycle | Yes |
Quick wash cycle | Yes |
Delicates cycle | Yes |
Woollens cycle | Yes |
Cottons cycle | Yes |
Half load | Half load |
Automatic load adjustment | Yes |
Shirts cycle | No |
Darks cycle | No |
Sensitive cycle | No |
Mixed cycle | Yes |
Hand wash cycle | Yes |
Eco wash cycle | Yes |
Pre-wash option | No |
Silks cycle | Yes |
Freshen up cycle | No |
Intensive cycle | No |
Sports cycle | Yes |
Baby cycle | No |
Number of programmes | 7 |
Controls
Rinse hold | Yes |
---|---|
Time remaining indicator | Yes |
Control type | Dial control |
Display | LED |
Delayed start (hrs) | 0 |
Performance
Washing performance rating | A |
---|---|
Water Consumption per Washing cycle (L) | 50 |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 49 |
Noise Emission Class (A-D) | A |
Remaining moisture content (%) attained for 60 celsius programme | 51.4 |
Eco 40 – 60 Programme Capacity (kg) | 9 |
Eco 40 – 60 Programme Duration (Hours – Minutes) | 0 |
Noise Emissions(dB(A)) | 71 |
Remaining moisture content (%) attained for 40 celsius programme | 51 |
General Features
Designed to be built-in | No |
---|---|
Pause facility | Yes |
Cold water fill | Yes |
Model number | WAN28259GB |
Overflow protection | Yes |
EAN | 4242005422203 |
Child lock | Yes |
0.0 Average Rating Rated (0 Reviews)