Description
Specification
Overview
| Dryer type | Heat pump |
|---|---|
| Size (cm) | Size H85.0, W59.6, D66.3cm |
| Weight (kg) | 48 |
| Drying capacity (kg) | 8 |
Drying Features
| Woollens cycle | No |
|---|---|
| Timer (mins) | 0 |
| Quick dry time (mins) | 0 |
| Cottons cycle | Yes |
| Sports cycle | Yes |
| Drying programmes | 10 |
| Dryness levels | 0 |
| Synthetics cycle | Yes |
| Heat settings | 0 |
| Drying time – full cotton load (mins) | 178 |
| Extra dry | Yes |
| Easy iron cycle | Yes |
| Reverse tumble option | No |
| Anti-crease option | Yes |
| Sensor dry | No |
| Cupboard dry cycle | Yes |
| Half load | Yes |
| Shirts cycle | Yes |
| Cool tumble | No |
| Delicates cycle | Yes |
| Freshen up cycle | Yes |
Controls
| Reservoir full indicator | Yes |
|---|---|
| Time remaining indicator | Yes |
| Filter full indicator | Yes |
| Delayed start (hrs) | 0 |
| Display type | LED |
| Control type | Dial control |
Performance
| Airborne acoustical noise emissions dB(A) | 66 |
|---|---|
| Energy rating | A++ |
General Features
| Vent kit | No |
|---|---|
| Child lock | No |
| EAN | 7332543839414 |
| Reversible door | Yes |
| Designed to be built-in | No |
| Model number | TR718L4B |
| Fluff filter | Yes |


0.0 Average Rating Rated (0 Reviews)